*All images are for illustration purpose only. Actual product may vary
 WARNING : Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Edelbrock
SKU : EDL-7368

Edelbrock Cylinder Head Gaskets? - 7368

$143.95
Quantity
Mustang performance parts, performance and tuning
OR
Customer Reviews
Description

Details

Edelbrock Cylinder Head Gaskets? - 7368

Edelbrock #7368 is a Complete Gasket Set for 1958-76 390-428 Ford FE V8 engines. Includes Cylinder Head, Intake &
Exhaust Manifold, Distributor O-Ring, Water Outlet, and Valve Cover Gaskets. End seals are not included in this kit.

Edelbrock products offer improved performance and aesthetics for a broad array of vehicles and engines. 'Proven performance' is the philosophy by which Edelbrock was founded and it continues to this day with the highest standards for performance and quality. Edelbrock core products are engineered, manufactured, and tested in the USA to ensure the best quality possible. This is further backed by some of the best warranties in the industry and a highly qualified technical support staff.

The Edelbrock #7368?head gaskets provide the best sealing solution and are matched to Edelbrock cylinder heads for optimal performance. Edelbrock relies on industry leading head gasket manufactures to ensure our head gasket sets will provide the best fit and sealing properties when used with Edelbrock aluminum cylinder heads. Edelbrock head gaskets are manufactured from high-density materials and feature a superior design that performs under pressure and provides a long-lasting seal, without re-torqueing.


List 1
PRODUCT NOTES:
Configuration - Multi Piece
Cylinder Bore Diameter - 4.400


Lethal Performance is proud to offer the entire line of products!
Vehicle Application(s)

This product fits the following models and years

ModelYear(s)
Ford F-1001968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Montego1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Colony Park1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Villager1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Commuter1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Brougham1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Marquis1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Torino1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford F-2501968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Custom1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford F-1501968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Ranchero1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Fairlane1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford F-3501968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Galaxie1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Meteor1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Voyager1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Caliente1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Custom 5001968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Country Sedan1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Mustang1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Country Squire1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford LTD1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Comet1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Ranch Wagon1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Monterey1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Cyclone1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Galaxie 5001968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Park Lane1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Montclair1968 1969 1970 1971 1972 1973 1974 1975 1976
Ford Thunderbird1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Cougar1968 1969 1970 1971 1972 1973 1974 1975 1976
Mercury Marauder1968 1969 1970 1971 1972 1973 1974 1975 1976
Reviews

Write Your Own Review

Q&A