*All images are for illustration purpose only. Actual product may vary
 WARNING : Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
ACT Clutches
SKU : ACT-MB1-XXR4

ACT Clutches MaXX/Race Rigid 4 Pad - MB1-XXR4

$721.00
Quantity
Mustang performance parts, performance and tuning
OR
Customer Reviews
Description

Details

ACT Clutches MaXX/Race Rigid 4 Pad - MB1-XXR4

MaXX/Race Rigid 4 Pad

Excellence in Performance, backed by the best one-year warranty in the industry!



Heavy to very heavy pedal effort, aggressive engagement, quickest shifts, increased gear rattle; Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear; Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance; Recommended for race use only; 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability



PRODUCT NOTES:
Product Weight (lbs.) - 10.7
Title - ACT Clutch Kit
Torque Capacity (ft/lbs.) - 570
Torque Capacity Over OE - 125%
460 - MaXX
461 - Yes
462 - 8.8
462 - 224
463 - Ceramic
464 - 20


Lethal Performance is proud to offer the entire line of products!
Vehicle Application(s)

This product fits the following models and years

ModelYear(s)
Mitsubishi Eclipse1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Eagle Summit1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Mitsubishi Expo1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Dodge Stealth1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Plymouth Colt1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Eagle Talon1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Chrysler Sebring1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Mitsubishi Galant1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Plymouth Laser1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Mitsubishi 3000GT1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Reviews

Write Your Own Review

Q&A
Recently viewed products