*All images are for illustration purpose only. Actual product may vary
 WARNING : Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
ACT Clutches
SKU : ACT-MB3-HDG6

ACT Clutches HD/Race Sprung 6 Pad - MB3-HDG6

$548.16
Quantity
Mustang performance parts, performance and tuning
OR
Customer Reviews
Description

Details

ACT Clutches HD/Race Sprung 6 Pad - MB3-HDG6

HD/Race Sprung 6 Pad

Excellence in Performance, backed by the best one-year warranty in the industry!



Light to moderate pedal effort, aggressive engagement, OE to mild gear rattle; Moderate friction life, extended by ACT's exclusive diaphragm design; Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance; Recommended for high horsepower street or race use; 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability



PRODUCT NOTES:
Product Weight (lbs.) - 11.4
Title - ACT Clutch Kit
Torque Capacity (ft/lbs.) - 290
Torque Capacity Over OE - 71%
460 - Heavy Duty
461 - Yes
462 - 8.4
462 - 214
463 - Ceramic
464 - 20


Lethal Performance is proud to offer the entire line of products!
Vehicle Application(s)

This product fits the following models and years

ModelYear(s)
Mitsubishi Mirage1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Mitsubishi Expo LRV1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Plymouth Colt1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Mitsubishi Eclipse1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Plymouth Laser1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Hyundai Scoupe1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Dodge Colt1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Hyundai Elantra1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Hyundai Sonata1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Eagle Summit1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Mitsubishi Galant1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Eagle Talon1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Reviews

Write Your Own Review

Q&A
Recently viewed products