INJECTOR NOTES:
About electrical connectors:
All injector flow rates are quoted at a delta pressure of 39.15 psi. To convert to a delta pressure of 43.5 psi, multiply flow rate by 1.054.
| Model | Year(s) |
|---|---|
| Boss 302 | 2012 2013 |
| Mustang GT 5.0L | 2011 2012 2013 2014 2015 2016 2017 2018 |
| SVT Cobra | 1996 1997 1998 1999 2000 2001 2003 2004 |
| Mustang GT | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 |
| Mach-1 | 2003 2004 |
| SVT Raptor F150 | 2010 2011 2012 2013 |
| Mustang 5.0L | 1986 1987 1988 1989 1990 1991 1992 1993 |
| Harley Davidson F150 | 2002 2003 |
| SVT Lightning | 1999 2000 2001 2002 2003 2004 |
From: $2,551.21
To: $6,656.22
From: $1,032.97
To: $2,709.95