*All images are for illustration purpose only. Actual product may vary
prop 65 warning WARNING : Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Edelbrock
SKU : EDL-5812

Edelbrock Sure Seat Valve Springs - 5812

$80.95
Mustang performance parts, performance and tuning
Customer Reviews
Description

Details

Edelbrock Sure Seat Valve Springs - 5812

The Edelbrock #5812 Sure Seat Valve Spring for Oldsmobile 330-403 V8 1967-1984 O.E Cast iron cylinder heads are for use on original equipment heads when installing Edelbrock Performer-Plus, Performer RPM and Torker-Plus camshafts.

Edelbrock products offer improved performance and aesthetics for a broad array of vehicles and engines. 'Proven performance' is the philosophy by which Edelbrock was founded and it continues to this day with the highest standards for performance and quality. Edelbrock core products are engineered, manufactured, and tested in the USA to ensure the best quality possible. This is further backed by some of the best warranties in the industry and a highly qualified technical support staff.

The Edelbrock #5812 Sure Seat Valve Spring for Oldsmobile 330-403 V8 1967-1984 O.E Cast iron cylinder heads are made of highest quality spring wire and precision wound to close tolerances, our Sure Seat Valve Spring sets are for use on original equipment heads when installing Edelbrock Performer-Plus, Performer RPM and Torker-Plus camshafts. These are the same high-performance'springs used on Edelbrock Performer and RPM cylinder heads. For camshaft warranty compliance, use only the springs recommended by Edelbrock for each camshaft application.

Founded in 1938, Torrance-based Edelbrock, LLC. is recognized as one of the nation's premier designers, manufacturers and distributors of performance replacement parts for the automotive aftermarket.



PRODUCT NOTES:
RGL - WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov.
Springs Per Valve - Single
10 - Chromium Silicon
18 - 1.041
25 - 1.425
74 - Cylindrical
694 - Set of 16
1000 - Yes
1003 - 1.670
1004 - 80


Lethal Performance is proud to offer the entire line of products!
Vehicle Application(s)

This product fits the following models and years

ModelYear(s)
Oldsmobile Cutlass Supreme1975 1976 1977 1978 1979 1980
Buick LeSabre1975 1976 1977 1978 1979 1980
Pontiac LeMans1975 1976 1977 1978 1979 1980
Pontiac Grand LeMans1975 1976 1977 1978 1979 1980
Oldsmobile Toronado1975 1976 1977 1978 1979 1980
Oldsmobile Custom Cruiser1975 1976 1977 1978 1979 1980
Pontiac Phoenix1975 1976 1977 1978 1979 1980
Oldsmobile F851975 1976 1977 1978 1979 1980
Pontiac Catalina1975 1976 1977 1978 1979 1980
Oldsmobile Omega1975 1976 1977 1978 1979 1980
Oldsmobile 4421975 1976 1977 1978 1979 1980
Buick Electra1975 1976 1977 1978 1979 1980
Oldsmobile Cutlass Salon1975 1976 1977 1978 1979 1980
Pontiac Grand Safari1975 1976 1977 1978 1979 1980
Buick Estate Wagon1975 1976 1977 1978 1979 1980
Oldsmobile Delta 881975 1976 1977 1978 1979 1980
Oldsmobile Cutlass1975 1976 1977 1978 1979 1980
Oldsmobile Delmont 881975 1976 1977 1978 1979 1980
Buick Century1975 1976 1977 1978 1979 1980
Buick Riviera1975 1976 1977 1978 1979 1980
Buick Skylark1975 1976 1977 1978 1979 1980
Oldsmobile 981975 1976 1977 1978 1979 1980
Pontiac Bonneville1975 1976 1977 1978 1979 1980
Oldsmobile Cutlass Tiara1975 1976 1977 1978 1979 1980
Oldsmobile Cutlass Calais1975 1976 1977 1978 1979 1980
Oldsmobile Cutlass Cruiser1975 1976 1977 1978 1979 1980
Pontiac Ventura1975 1976 1977 1978 1979 1980
Buick Regal1975 1976 1977 1978 1979 1980
Oldsmobile Vista Cruiser1975 1976 1977 1978 1979 1980
Pontiac Grand Prix1975 1976 1977 1978 1979 1980
Pontiac Firebird1975 1976 1977 1978 1979 1980
Reviews

Write Your Own Review

Q&A