*All images are for illustration purpose only. Actual product may vary
 WARNING : Cancer and Reproductive Harm - www.P65Warnings.ca.gov.
Edelbrock
SKU : EDL-2105

Edelbrock Performer Manifld 1958-1976 FE 332-428 - 2105

$597.95
Quantity
Mustang performance parts, performance and tuning
OR
Customer Reviews
Description

Details

Edelbrock Performer Manifld 1958-1976 FE 332-428 - 2105

Edelbrock Performer 390 Intake Manifold for 1958-1976 Ford FE Big-Block V-8 is Designed for Street 332-428 c.i.d. Engines with Medium or Low-Rise Cylinder Heads, Accepts (4150-Style) Edelbrock Carb. Non-EGR

Edelbrock products offer improved performance and aesthetics for a broad array of vehicles and engines. 'Proven performance' is the philosophy by which Edelbrock was founded and it continues to this day with the highest standards for performance and quality. Edelbrock core products are engineered, manufactured, and tested in the USA to ensure the best quality possible. This is further backed by some of the best warranties in the industry and a highly qualified technical support staff.

Edelbrock part #2105 Performer 390 intake manifold is designed for street 332-352-360-390-406-410-427-428 c.i.d. Ford V8's with medium- or low-rise cylinder heads. Edelbrock's Patented Dual-plane, low-rise design with a 180-degree firing order greatly improves torque over a wide rpm range for excellent throttle response from off-idle through 5500rpm. The Performer intake manifolds are ideal for passenger cars, trucks, 4x4s, tow vehicles and RVs. Manifold not equipped with EGR; will not accept stock Motorcraft spread-bore carburetor or fit heavy-duty 361 c.i.d. and 391 c.i.d. Ford truck V8's.


List 1
PRODUCT NOTES:


Lethal Performance is proud to offer the entire line of products!
Vehicle Application(s)

This product fits the following models and years

ModelYear(s)
Mercury Cyclone1964 1965 1966 1967 1968 1969 1970
Mercury Montclair1964 1965 1966 1967 1968 1969 1970
Ford Torino1964 1965 1966 1967 1968 1969 1970
Ford Ranch Wagon1964 1965 1966 1967 1968 1969 1970
Ford Victoria1964 1965 1966 1967 1968 1969 1970
Ford Custom 3001964 1965 1966 1967 1968 1969 1970
Ford Courier Sedan Delivery1964 1965 1966 1967 1968 1969 1970
Ford Custom1964 1965 1966 1967 1968 1969 1970
Mercury Villager1964 1965 1966 1967 1968 1969 1970
Ford F-1001964 1965 1966 1967 1968 1969 1970
Ford 3001964 1965 1966 1967 1968 1969 1970
Ford Galaxie 5001964 1965 1966 1967 1968 1969 1970
Mercury Comet1964 1965 1966 1967 1968 1969 1970
Ford F-1501964 1965 1966 1967 1968 1969 1970
Mercury Colony Park1964 1965 1966 1967 1968 1969 1970
Ford Custom 5001964 1965 1966 1967 1968 1969 1970
Ford Mustang1964 1965 1966 1967 1968 1969 1970
Ford GT401964 1965 1966 1967 1968 1969 1970
Ford Fairlane1964 1965 1966 1967 1968 1969 1970
Ford Country Sedan1964 1965 1966 1967 1968 1969 1970
Ford P-3501964 1965 1966 1967 1968 1969 1970
Ford Del Rio Wagon1964 1965 1966 1967 1968 1969 1970
Mercury Cougar1964 1965 1966 1967 1968 1969 1970
Mercury Marauder1964 1965 1966 1967 1968 1969 1970
Ford Skyliner1964 1965 1966 1967 1968 1969 1970
Mercury Montego1964 1965 1966 1967 1968 1969 1970
Mercury Monterey1964 1965 1966 1967 1968 1969 1970
Mercury Meteor1964 1965 1966 1967 1968 1969 1970
Mercury Voyager1964 1965 1966 1967 1968 1969 1970
Ford Thunderbird1964 1965 1966 1967 1968 1969 1970
Ford Sunliner1964 1965 1966 1967 1968 1969 1970
Ford Galaxie1964 1965 1966 1967 1968 1969 1970
Mercury Brougham1964 1965 1966 1967 1968 1969 1970
Ford Country Squire1964 1965 1966 1967 1968 1969 1970
Mercury Park Lane1964 1965 1966 1967 1968 1969 1970
Ford Starliner1964 1965 1966 1967 1968 1969 1970
Ford LTD1964 1965 1966 1967 1968 1969 1970
Ford F-2501964 1965 1966 1967 1968 1969 1970
Ford F-3501964 1965 1966 1967 1968 1969 1970
Ford Ranchero1964 1965 1966 1967 1968 1969 1970
Mercury Marquis1964 1965 1966 1967 1968 1969 1970
Ford Club1964 1965 1966 1967 1968 1969 1970
Mercury Commuter1964 1965 1966 1967 1968 1969 1970
Mercury Country Cruiser1964 1965 1966 1967 1968 1969 1970
Mercury Caliente1964 1965 1966 1967 1968 1969 1970
Mercury Capri1964 1965 1966 1967 1968 1969 1970
Reviews

Write Your Own Review

Q&A